SH Window Size Chart Converter

Codes marked * are egress windows.

Sizes

Choose a window size code.

Width × height. Sizes vary slightly between manufacturers; verify the actual dimensions with the one you use.

Architects and engineers often use an abbreviated nomenclature to denote the size of single-hung windows. Measurements vary slightly between manufacturers, so use this converter as a general guide to window frame, masonry opening and clear opening sizes. For the most accurate results, verify the actual dimensions with the manufacturer.

How to use it

  1. Choose the window size code.
  2. The single-hung window's frame size, masonry opening and clear opening appear in the results.

Egress windows are marked with an "*".

For the code default U-factor and SHGC of a window, use the U-factor and SHGC default values lookup; to compare heating and cooling equipment efficiencies, use the efficiency converter.

Single-hung window size chart

Width × height, in inches.

Size codeFrame sizeMasonry openingClear opening
SH 1219.125 × 2620.125 × 2714.375 × 7
SH 1319.125 × 38.37520.125 × 39.37514.375 × 13.1875
SH 1419.125 × 50.62520.125 × 51.62514.375 × 19.3125
SH 1519.125 × 6320.125 × 6414.375 × 25.5
SH 1619.125 × 74.2520.125 × 75.2514.375 × 31.125
SH 2237 × 2638 × 2732.25 × 7
SH 2337 × 38.37538 × 39.37532.25 × 13.1875
SH 2437 × 50.62538 × 51.62532.25 × 19.3125
SH 25*37 × 6338 × 6432.25 × 25.5
SH 26*37 × 74.2538 × 75.2532.25 × 31.125
SH 3253.125 × 2654.125 × 2748.375 × 7
SH 3353.125 × 38.37554.125 × 39.37548.375 × 13.1875
SH 3453.125 × 50.62554.125 × 51.62548.375 × 19.3125
SH 35*53.125 × 6354.125 × 6448.375 × 25.5
SH 36*53.125 × 74.2554.125 × 75.2548.375 × 31.125
SH H3226.5 × 2627.5 × 2721.75 × 7
SH H3326.5 × 38.37527.5 × 39.37521.75 × 13.1875
SH H3426.5 × 50.62527.5 × 51.62521.75 × 19.3125
SH H3526.5 × 6327.5 × 6421.75 × 25.5
SH H3626.5 × 74.2527.5 × 75.2521.75 × 31.125

* Egress on all floors.

Top